Size Chart Size | US | Bust (cm) | Waist (cm) | Hip (cm) | Length (cm) |
S | 2 | 80 | 56 | 86 | 156 |
M | 6 | 84 | 60 | 90 | 157 |
L | 10 | 88 | 64 | 94 | 158 |
XL | 14 | 92 | 68 | 98 | 159 |
2XL | 18 | 96 | 72 | 102 | 160 |
Occasion: Photoshoot, baby shower, club, party, cocktail, formal occassion
Style: Elegant
Color: Black, orange, white, blue
Season: Spring, summer, autumn
Decoration: Irregular, cut out, knot, side slit
Material: Dacron
Pattern: Solid color
Neckline: Oblique shoulder
Sleeve length : Sleeveless