Size Chart Size | Bust (cm) | Hip (cm) | Length (cm) |
S | 76-108 | 110 | 67 |
M | 80-112 | 115 | 68 |
L | 84-116 | 120 | 69 |
XL | 88-120 | 125 | 70 |
2XL | 92-124 | 130 | 71 |
3XL | 96-128 | 135 | 72 |
4XL | 100-132 | 140 | 73 |
5XL | 104-136 | 145 | 74 |
Occasion: Daily
Style: Elegant
Season: Spring, summer, fall, winter
Decoration: Spaghetti strap
Material: Polyester
Pattern: Solid color
Neckline: Boat neck
Sleeve length : Long sleeve
Waist type: Stretch
Supplementary item: Please allow slight 1-3 cm difference due to manual measurement and a little color variation for different display setting