Slither across the mat in style in this snake skin rash guard with fully sublimated graphics. The sleek fabric protects the skin from friction as it wicks moister away, always remember your rash guard!
Long and Short Sleeve Size Chart | |||||
---|---|---|---|---|---|
Size Description NOTE: All sizes are metric measurements. e.g. (1 inch = 2.54cm) | |||||
Size | Length | Short Sleeve | Long Sleeve | Bust | Shoulder |
S | 61cm 24in | 17cm 6.6in | 57cm 22.4in | 86cm 33.8in | 38cm 14.9in |
M | 63cm 24.8in | 18cm 7in | 59cm 23in | 88cm 34.6in | 39cm 15.3 |
L | 65cm 25.5in | 19cm 7.4in | 61cm 24in | 90cm 35.4in | 40cm 15.7in |
XL | 67cm 26.3in | 20cm 7.8in | 63cm 24.8in | 92cm 36.2in | 41cm 16.1in |
XXL | 69cm 27.1in | 21cm 8.2in | 65cm 25.5in | 94cm 37in | 42cm 16.5in |
XXXL | 71cm 27.9in | 22cm 8.6in | 67cm 26.3in | 96cm 37.7in | 43cm 16.9in |
Long and Short Sleeve Fitting Chart | |||||||||
Asian Sizes | |||||||||
S | M | L | XL | XXL | XXXL | XXXXL | |||
160cm 5'2" | 165cm 5'4" | 170cm 5'5" | 175cm 5'7" | 180cm 5'9" | 185cm 6'0" | 190cm 6'3" | 195cm 6'5" | 200cm 6'7" | |
55kg 121lbs | |||||||||
60kg 132lbs | |||||||||
65kg 143lbs | |||||||||
70kg 154lbs | |||||||||
75kg 165lbs | |||||||||
80kg 176lbs | |||||||||
85kg 187lbs | |||||||||
90kg 198lbs | |||||||||
95kg 209lbs | |||||||||
100kg 220lbs | |||||||||
105kg 231lbs | |||||||||
110kg 242lbs | |||||||||
115kg 253lbs |